πŸ“Š Regional Market Intelligence Matrix

Custom Analytical Indicators Derived from NorCal Alliance Data

⚑ Market Velocity: Top 5 Fastest Growing Enclaves

Rank #1

Mullin

4 Days

Avg. Turnover Speed

Rank #2

Jourdanton

4 Days

Avg. Turnover Speed

Rank #3

Cottonwood Shores

5 Days

Avg. Turnover Speed

Rank #4

Old Dime Box

5 Days

Avg. Turnover Speed

Rank #5

Spring Branch

6 Days

Avg. Turnover Speed

πŸ” Comprehensive Side-by-Side Comparison

Sub-Market Inventory (Active) Avg. List Price Velocity (Avg DOM) Momentum (Sold) Avg. Close Price
Alice 1 Homes $500,000 13 Days
Austin 195 Homes $1,095,986 17 Days 902 Closed $
Bastrop 41 Homes $1,128,356 17 Days 1 Closed $
Belton 2 Homes $550,000 20 Days
Bertram 12 Homes $177,000 14 Days
Blanco 7 Homes $235,714 15 Days
Buchanan Dam 1 Homes $400,000 19 Days
Buda 12 Homes $1,908,583 17 Days
Bulverde 1 Homes $1,000,000 27 Days
Burnet 14 Homes $472,857 17 Days
Caldwell 3 Homes $400,000 15 Days
Cameron 3 Homes $80,000 13 Days
Canyon Lake 10 Homes $334,000 14 Days
Cedar Creek 10 Homes $2,560,400 18 Days
Cedar Park 10 Homes $3,004,500 18 Days 18 Closed $
Cistern 1 Homes $800,000 15 Days
College Station 1 Homes $2,000,000 11 Days
Copperas Cove 1 Homes $300,000 19 Days
Corpus Christi 1 Homes $300,000 26 Days
Cost 1 Homes $3,000,000 23 Days
Cottonwood Shores 1 Homes $4,000,000 5 Days
Coupland 4 Homes $325,000 20 Days
Crystal City 1 Homes $40,000 28 Days
Dale 7 Homes $728,571 18 Days
Dallas 1 Homes $1,000,000 9 Days
Del Valle 7 Homes $2,428,571 18 Days
Dime Box 1 Homes $100,000 12 Days
Driftwood 2 Homes $150,000 8 Days
Dripping Springs 51 Homes $983,588 17 Days 1 Closed $
Eagle Lake 1 Homes $200,000 30 Days
Eagle Pass 2 Homes $200,000 23 Days
Elgin 6 Homes $1,900,000 14 Days
Fischer 1 Homes $1,000,000 7 Days
Flatonia 4 Homes $650,000 18 Days
Florence 7 Homes $542,857 10 Days
Fredericksburg 2 Homes $2,000,000 18 Days
Georgetown 24 Homes $934,584 18 Days 5 Closed $
Geronimo 2 Homes $800,000 17 Days
Giddings 5 Homes $320,000 21 Days
Goliad 1 Homes $700,000 26 Days
Gonzales 5 Homes $960,000 22 Days
Granger 1 Homes $30,000 11 Days
Granite Shoals 7 Homes $153,714 17 Days 1 Closed $
Harker Heights 1 Homes $200,000 16 Days
Harwood 3 Homes $600,000 25 Days
Horseshoe Bay 50 Homes $542,760 15 Days 5 Closed $
Houston 1 Homes $600,000 27 Days
Hutto 4 Homes $550,000 9 Days
Jarrell 10 Homes $610,001 13 Days
Johnson City 19 Homes $532,421 18 Days
Jonestown 8 Homes $520,000 16 Days 12 Closed $
Jourdanton 1 Homes $200,000 4 Days
Junction 1 Homes $200,000 16 Days
Kempner 3 Homes $1,000,000 16 Days
Killeen 3 Homes $433,333 17 Days
Kingsbury 2 Homes $750,000 19 Days
Kingsland 8 Homes $122,500 21 Days
Kyle 13 Homes $476,925 15 Days
La Grange 5 Homes $540,600 18 Days
La Ward 1 Homes $400,000 13 Days
Lago Vista 35 Homes $1,513,543 19 Days 13 Closed $
Lakeway 6 Homes $750,833 17 Days 13 Closed $
Lampasas 10 Homes $190,000 18 Days
Leander 23 Homes $717,436 17 Days 4 Closed $
Ledbetter 1 Homes $100,000 7 Days
Lexington 3 Homes $300,000 15 Days
Liberty Hill 14 Homes $376,429 14 Days
Llano 2 Homes $450,000 19 Days
Lockhart 15 Homes $746,667 17 Days
Lometa 2 Homes $115,000 19 Days
Luling 5 Homes $122,000 17 Days
Manchaca 2 Homes $600,000 16 Days
Manor 4 Homes $3,250,500 11 Days
Marble Falls 38 Homes $335,526 16 Days 1 Closed $
Marion 1 Homes $10,000,000 17 Days
Marlin 1 Homes $200,000 8 Days
Martindale 2 Homes $600,000 16 Days
Maxwell 1 Homes $2,000 16 Days
Meadowlakes 1 Homes $30,000 25 Days
Muldoon 2 Homes $500,000 8 Days
Mullin 2 Homes $350,000 4 Days
New Braunfels 5 Homes $638,000 19 Days
Niederwald 1 Homes $90,000 29 Days
Old Dime Box 1 Homes $1,000,000 5 Days
Out of State 26 Homes $163,077 18 Days 1 Closed $
Paige 6 Homes $631,667 17 Days
Palestine 1 Homes $400,000 23 Days
Pflugerville 5 Homes $1,720,004 15 Days 3 Closed $
Red Rock 4 Homes $550,000 16 Days
Rockdale 6 Homes $513,333 21 Days
Round Mountain 1 Homes $100,000 10 Days
Round Rock 21 Homes $672,202 18 Days 12 Closed $
Salado 6 Homes $283,333 15 Days
San Angelo 1 Homes $800,000 17 Days
San Antonio 3 Homes $1,066,667 11 Days
San Marcos 10 Homes $536,070 16 Days 4 Closed $
Schulenburg 3 Homes $633,333 16 Days
Sealy 2 Homes $300,000 14 Days
Seguin 2 Homes $2,000,000 13 Days
Smithville 13 Homes $500,000 15 Days
Somerville 2 Homes $10,000,000 12 Days
Spicewood 50 Homes $1,102,660 18 Days
Spring Branch 2 Homes $550,000 6 Days
Sunrise Beach 1 Homes $200,000 25 Days
Taylor 15 Homes $599,467 16 Days
Temple 3 Homes $56,667 14 Days
Thorndale 4 Homes $300,000 20 Days
Thrall 2 Homes $200,000 22 Days
Troy 1 Homes $200,000 10 Days
Tyler 1 Homes $500,000 13 Days
Uhland 1 Homes $800,000 18 Days
Uvalde 1 Homes $2,000,000 29 Days
Volente 2 Homes $400,000 20 Days
Waco 6 Homes $900,500 19 Days
Waelder 3 Homes $1,400,000 22 Days
Warda 1 Homes $1,000,000 10 Days
Warrenton 1 Homes $1,000,000 12 Days
Wimberley 13 Homes $1,038,462 17 Days 1 Closed $
Yoakum 1 Homes $700,000 18 Days
πŸ›‘οΈ Compliance & Methodology Note: This "Market Matrix" is a representative example of how BayAreaHomes.com utilizes the RESO OData feed to provide consumer-level market transparency. Metrics are updated during every synchronization cycle to ensure 100% data integrity.